Retail Application Review Process (complete)
The following applicants submitted applications by the July 30, 2023 deadline. As of August 16, 2023, all eight applications received were deemed complete and moved on to the Phase 2 Application Evaluation and Review. Phase 2 Scores were provided to applicants on September 27th, 2023. All eight applicants moved forward to Phase 3. Phase 3 interviews were conducted in October and Phase 3 scores were posted on November 2nd, 2023. Scores are not cumulative. All eight applicants moved forward for City Council consideration and presented at a public hearing on November 13th, 2023.
Final Outcome
The City Council selected 465 Retail LLC (DBA Solful) and JF Healdsburg LLC (DBA Jane) to receive the 2 available retail cannabis business permits.
Applicants
Applicant Name | Proposed Location(s) | Phase 2 Score (out of 100%) | Phase 3 Score (out of 100%) |
---|---|---|---|
Sonoma CHO (DBA Flora Terra) | 498 Moore Lane | 100.00% | 87.88% |
JF Healdsburg LLC (DBA Jane) | 44D Mill Street | 100.00% | 90.94% |
Kure Healdsburg, SPC (DBA Kure Wellness) | 434 Hudson Street | 100.00% | 69.06% |
Mercy Wellness Healdsburg | 20 Dry Creek Road | 95.42% | 97.06% |
OTC Healdsburg LLC (DBA Off the Charts) | 129-133 Healdsburg Avenue | 100.00% | 90.75% |
465 Retail LLC (DBA Solful) | 465 Healdsburg Avenue | 98.75% | 94.94% |
Garden PARC LLC (DBA Sparc) | 1241 Grove Street | 100.00% | 88.31% |
Chroma Inc (DBA Thi Wellness) | 51 Front Street | 100.00% | 60.00% |
Map
Tentative Timeline
The application review process timeline is tentatively scheduled as follows:
Phase 1: Determination of Completion - Complete as of August 16, 2023
- Determination of Eligibility: July 31 - August 4
- Letters of Completeness Sent to Applicants: August 8
Phase 2: Application Evaluation
- Application Evaluation and Review Process Begins: August 15 – September 11
- Background Checks Processed: August 15
- Results and Letters sent to applicants: September 27
Phase 3: Interview
- Applicant Interviews: October 12
- Results and Letters sent to applicants: November 2
Phase 4: City Council Determination
- City Council Decision: Public Hearing held on November 13, 2023 at 5:00 p.m.
Final Outcome
The City Council selected 465 Retail LLC (DBA Solful) and JF Healdsburg LLC (DBA Jane) to reecieve the 2 available retail cannabis busienss permits.
Applicant Scores and Materials
Below please find application materials and correspondence related to the retail cannabis business process. Proof of capitalization and security plan information have been redacted to protect confidentiality.
Please use the arrows on the left and the right to scroll through to review each applicants materials.
Sonoma CHO (DBA Flora Terra)
Application Materials | Correspondence & Other |
---|---|
Application Form | Phase 1 Letter |
Evaluation Criteria | Phase 1 Supplemental Letter |
Background Checks | Phase 2 Letter |
Proof of Capitalization | Phase 2 Evaluation Report |
Zoning Clearance Letter | Phase 3 Letter |
Chroma Inc (DBA Thi Wellness)
Application Materials | Correspondence & Other |
---|---|
Application Form | Phase 1 Letter |
Evaluation Criteria | Phase 1 Supplemental Letter |
Background Checks | Phase 2 Letter |
Proof of Capitalization | Phase 2 Evaluation Report |
Zoning Clearance Letter | Phase 3 Letter |
465 Retail LLC (DBA Solful)
Application Materials | Correspondence & Other |
---|---|
Application Form | Phase 1 Letter |
Evaluation Criteria | Phase 1 Supplemental Letter |
Background Checks | Phase 2 Letter |
Proof of Capitalization | Phase 2 Evaluation Report |
Zoning Clearance Letter | Phase 3 Letter |
Garden Parc LLC (DBA Sparc)
Application Materials | Correspondence & Other |
---|---|
Application Form | Phase 1 Letter |
Evaluation Criteria | Phase 2 Letter |
Background Checks | Phase 2 Evalution Report |
Proof of Capitalization | Phase 3 Letter |
Zoning Clearance Letter |
JF Healdsburg LLC (DBA Jane)
Application Materials | Correspondence & Other |
---|---|
Application Form | Phase 1 Letter |
Evaluation Criteria | Phase 1 Supplemental Letter |
Background Checks | Phase 2 Letter |
Proof of Capitalization | Phase 2 Evaluation Report |
Zoning Clearance Letter | Phase 3 Letter |
Kure Wellness, SPC (DBA Kure Wellness)
Application Materials | Correspondence & Other |
---|---|
Application Form | Phase 1 Letter |
Evalution Criteria | Phase 2 Letter |
Background Checks | Phase 2 Evaluation Report |
Proof of Capitalization | Phase 3 Letter |
Zoning Clearance Letter |
Mercy Wellness Healdsburg
Application Materials | Correspondence & Other |
---|---|
Application Form | Phase 1 Letter |
Evaluation Criteria | Phase 2 Letter |
Background Checks | Phase 2 Evaluation Report |
Proof of Capitalization | Phase 3 Letter |
Zoning Clearance Letter |
OTC Healdsburg LLC (DBA Off the Charts)
Application Materials | Correspondence & Other |
---|---|
Application Form | Phase 1 Letter |
Evaluation Criteria | Phase 2 Letter |
Background Checks | Phase 2 Evaluation Report |
Proof of Capitalization | Phase 3 Letter |
Zoning Clearance Letter |
Questions
Questions about the application process should be sent to cannabis@healdsburg.gov.